| | The Wayniac | | 56 | 1,321 |
| | ko2 | | 5 | 1,299 |
| | ko2 | | 11 | 509 |
| | ko2 | | 2 | 57 |
| | Andy.J. | | 4 | 42 |
| | The Cheif | | 6 | 97 |
| | The Cheif | | 19 | 235 |
| | nofear195 | | 40 | 549 |
| | The Cheif | | 43 | 974 |
| | ko2 | | 4 | 77 |
| | ko2 | | 32 | 540 |
| | 315rider | | 3 | 56 |
| | 838stingray | | 26 | 507 |
| | The Cheif | | 141 | 4,373 |
| | moto360 | | 21 | 416 |
| | Kawasaki King | | 2 | 86 |
| | ko2 | | 1 | 71 |
| | BombThreat | | 5 | 140 |
| | ko2 | | 4 | 141 |
| | CantTOUCHanIROC | | 14 | 219 |
| | The Wayniac | | 4 | 110 |
| | Kawasaki King | | 20 | 265 |
| | 838stingray | | 2 | 132 |
| | 838stingray | | 13 | 291 |
| | DaveESPI |
01-16-2012 11:13 AM
by ko2 | 206 | 8,711 |
| | ko2 | | 28 | 404 |
| | 838stingray | | 9 | 156 |
| | 1fastpro | | 5,915 | 68,373 |
| | 838stingray | | 14 | 342 |
| | BombThreat |
01-12-2012 10:36 PM
by ko2 | 1 | 111 |
| | moto360 |
01-12-2012 10:04 AM
by ko2 | 21 | 381 |
| | ko2 | | 4 | 164 |
| | ko2 |
12-25-2011 12:28 PM
by AC 46 | 7 | 267 |