| | bigwoody | | 0 | 1,577 |
| | Big C | | 120 | 1,474 |
| | OCJumper | | 1 | 101 |
| | Waveblaster785 | | 0 | 59 |
| | OCJumper | | 3 | 231 |
| | Waveblaster785 | | 0 | 67 |
| | jetjumper13 |
01-23-2012 08:02 AM
by Big C | 1 | 110 |
| | wxman1 |
01-04-2012 08:14 AM
by Big C | 6 | 131 |
| | customride0105 | | 133 | 1,158 |
| | rlfknlorangers | | 3 | 143 |
| | dre0256 | | 38 | 438 |
| | dre0256 |
11-24-2011 10:45 PM
by Big C | 3 | 141 |
| | SkiBoy720 | | 72 | 2,521 |
| | customride0105 | | 12 | 268 |
| | Waveblaster785 | | 3 | 218 |
| | Big C |
10-29-2011 11:35 AM
by Big C | 20 | 425 |
| | hockeygod514 | | 2 | 169 |
| | Waveblaster785 | | 14 | 390 |
| | rlfknlorangers | | 3 | 218 |
| | seadoo657X | | 20 | 600 |
| | Travis J | | 105 | 1,189 |
| | PropKnocker5 | | 0 | 192 |
| | droman2 |
09-21-2011 02:27 PM
by Big C | 1 | 193 |
| | timmiller420 | | 2 | 420 |
| | gtxcraig | | 2 | 410 |
| | mkivbren | | 7 | 509 |
| | LBS4 |
09-17-2011 10:10 AM
by LBS4 | 11 | 766 |
|  | Big C | | 37 | 790 |
| | Travis J | | 18 | 488 |
| | timmiller420 | | 3 | 266 |
| | jjgolfhacker | | 3 | 369 |