| Tioari1 | | 54 | 1,568 |
| Tioari1 | | 37 | 1,303 |
| karty | | 16 | 888 |
| chatty | | 23 | 13,034 |
| oldschoolraider | | 44 | 673 |
| NORCALSTANDUP | | 46 | 784 |
| zernikz | | 24 | 746 |
| karty | | 13 | 366 |
| NORCALSTANDUP | | 2 | 81 |
| Yamabooeey | | 21 | 570 |
| Tioari1 | | 14 | 585 |
| karty | | 9 | 215 |
| wetwilly | | 16 | 473 |
| seadooracer606 | | 1 | 141 |
| camojoe157 | | 0 | 102 |
| CDUB | | 1 | 148 |
| camojoe157 | | 6 | 158 |
| zernikz | | 16 | 550 |
| oldschoolraider | | 20 | 723 |
| Yamabooeey | | 40 | 1,059 |
| kylea 10 | | 3 | 153 |
| Tioari1 | | 21 | 378 |
| CDUB | | 2 | 212 |
| old man | | 4 | 238 |
| Tioari1 | | 7 | 269 |
| kawi650slut | | 13 | 606 |
| creator | | 5 | 237 |
| 750sx1234 | | 1 | 230 |
| camojoe157 | | 45 | 1,124 |
| Tioari1 | | 68 | 1,327 |
| Carlos Thomas |
01-04-2012 11:33 AM
by B3 | 32 | 1,081 |
| team510 | | 6 | 669 |
| bossten1 | | 15 | 279 |
| WaveRunner Eagle | | 2 | 211 |