| yamanube | | 124 | 10,053 |
| xXx Octane xXx | | 54 | 8,680 |
| xXx Octane xXx | | 0 | 1,667 |
| Element3488 | | 2 | 47 |
| TMali |
01-08-2012 12:54 PM
by TMali | 2 | 80 |
| Element3488 | | 5 | 265 |
| ROBODAD | | 5 | 238 |
| Spinbreakz | | 6 | 622 |
| turbom700 | | 0 | 186 |
| chriss327 | | 2 | 254 |
| tyskie7 | | 2 | 401 |
| malajoy | | 0 | 286 |
| Cyto99 | | 11 | 861 |
| Element3488 | | 9 | 548 |
| old silverback | | 9 | 1,267 |
| Yabo | | 2 | 530 |
| stute slap | | 5 | 495 |
| Element3488 | | 3 | 497 |
| Goat Roper | | 1 | 960 |
| JigsN Rigs | | 0 | 462 |
| snwbdr94 | | 8 | 743 |
| mb |
03-10-2011 01:00 AM
by mb | 0 | 497 |
| greatlakeswatercross.com | | 0 | 491 |
| jonny23 | | 0 | 575 |
| xr650rboy | | 4 | 1,119 |
| Xluben | | 8 | 738 |
| drewsky8611 | | 1 | 561 |
| bhulty20 | | 4 | 1,486 |
| teamzulu | | 1 | 765 |
| Element3488 | | 5 | 831 |
| old silverback | | 2 | 854 |
| tom32 | | 7 | 972 |
| hobie7 | | 1 | 873 |