|  | indy650sx | | 457 | 10,569 |
|  | fastlife23 | | 721 | 9,693 |
| | blasterdude | | 5 | 102 |
| | Rebuilt657x | | 9 | 648 |
| | indy650sx | | 108 | 1,631 |
| | jetkiller | | 3 | 83 |
| | Gordon Lightfoot | | 6 | 167 |
|  | boostedegos | | 27 | 454 |
| | Gordon Lightfoot | | 0 | 128 |
| | standupguy90 | | 6 | 191 |
| | steeleman86 | | 0 | 133 |
|  | fastlife23 | | 77 | 2,265 |
|  | Louisville River Rat | | 6 | 161 |
| | boostedegos | | 3 | 159 |
| | rhugo21 | | 111 | 1,651 |
| | blaze#52 | | 10 | 334 |
| | jetkiller | | 2 | 190 |
| | Gordon Lightfoot | | 2 | 169 |
| | Quinton Robbins | | 1 | 280 |
| | boostedegos | | 19 | 342 |
| | mindrive | | 18 | 379 |
| | Gordon Lightfoot | | 1 | 193 |
| | mindrive | | 9 | 271 |
| | MidwestSX | | 0 | 194 |
| | toolmaker | | 2 | 211 |
| | MikePeavler | | 3 | 273 |
|  | rhugo21 | | 5 | 294 |
| | indy650sx | | 0 | 231 |
| | ryangassxx | | 9 | 332 |
| | cujo |
06-03-2011 03:21 PM
by Endo | 1 | 260 |
| | markbedell79 | | 4 | 268 |
| | MidwestSX | | 5 | 323 |