| CaptnKirk | | 10 | 982 |
| CaptnKirk | | 29 | 7,906 |
| 'Crockett | | 48 | 16,243 |
| knightofwyte | | 50 | 16,058 |
| TontoM3 | | 3 | 32 |
| FlightPlanDan | | 18 | 262 |
| huthut8 | | 29 | 344 |
| SeanEboy | | 4 | 73 |
| JSmith5690 | | 10 | 127 |
| standupguy90 | | 0 | 26 |
| ang4th | | 382 | 17,530 |
| 91Kawasaki550sx | | 1 | 35 |
| camojoe157 | | 3 | 98 |
| live2ride | | 342 | 9,631 |
| WillyG |
02-02-2012 02:28 AM
by Cliff | 12 | 116 |
| BandHunter | | 0 | 17 |
| WFO Speedracer | | 2 | 84 |
| clouse22 | | 2 | 60 |
| wayne1_99 | | 31 | 668 |
| eat wake | | 0 | 44 |
| Clumsey | | 3 | 118 |
| mxwebsites | | 0 | 48 |
| fritzblaster | | 6 | 215 |
| Myself | | 3 | 143 |
| fastgas | | 9 | 351 |
| SeanEboy | | 8 | 100 |
|
bigdaddy1236
| | 56 | 4,162 |
| Soundturneddown | | 46 | 1,731 |
| 5810 | | 1 | 51 |
| OzJetPilot | | 2 | 73 |
| GoesBiggest | | 61 | 2,426 |
| live2ride | | 1 | 88 |
| seadoo gti le rfi 110hp | | 2 | 62 |
| SeanEboy | | 11 | 264 |